|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LINKS |
DESCRIPTION |
| iQRAS - Quantative Risk Assessment Software for Risk Management and Risk Analysis using Event Sequence Diagrams and Fault Tree Diagrams, Probabilistic Risk Assessment (PRA) Commissioned by NASA | Quantitative Risk Assessment System (QRAS) is a comprehensive software tool for conducting Probabilistic Risk Assessment (PRA). The tool assists the risk analyst in modeling deviations from a system's nominal functions, the timing and likelihood of such deviations, potential consequences, and scenarios leading from initial deviations to such consequences. The analysis of these models then helps the analyst in understanding the risks associated with the system by generating quantitative estimates of risk levels, and identifying the most significant contributors. |
| Reliability Software | ITEM ToolKit Reliability Software - Integrated environment for performing reliability prediction, mtbf, mttr, mil-hdbk-217, mil-217, mil217, bellcore, telcordia, tr-332 issue 6, sr-332 issue 1, nswc-98/le1, rdf 2000, rdf2000, iec 62380 tr 1, iec62380, ute c 80-810, utec80-810, china 299b, china299b, gjb/z 299b, gjbz299b, fmeca, fmea, failure modes effects and criticality analysis, mil-std-1629a, milstd1629a, reliability block diagram, rbd, network diagram, fta, fault tree analysis, fault tree diagram, eta, event tree analysis, event tree diagram, mkv, markov states transitions, maintainability, mil-hdbk-472, milhdbk472, mttr, mmh, sparecost, spares analysis, spares optimizing, optcost, repstock, availability simulation, monte carlo simulation, reliability software, reliability prediction. |
| Reliability Prediction | Reliability Prediction of Electronic and Mechanical Components |
| Reliability Prediction MIL-HDBK-217 (MIL-217, MIL217, MILHDBK217) | Reliability Prediction of Electronic Components based on the MIL-HDBK-217 Standard. Predicting Failure Rates (FR) and Mean Time Between Failures (MTBF) |
| Reliability Prediction Telcordia TR-332 Issue 6, SR-332 Issue 1 | Reliability Prediction of Electronic Components based on the Telcordia or Bellcore TR-332 Issue 6 and SR-332 Issue 1 Standard. Predicting Failure Rates (FR) and Mean Time Between Failures (MTBF) |
| Reliability Prediction NSWC-98/LE1 | Reliability Prediction of Mechanical Components based on the NSWC-98/LE1 Standard. Predicting Failure Rates (FR) and Mean Time Between Failures (MTBF) |
| Reliability Prediction RDF 2000 IEC 62380 TR 1 (UTE C 80-810) French Telecom Standard | Reliability Prediction of Electronic Components based on the RDF 2000 IEC 62380 TR 1 (UTE C 80-810) French Telecommuication Standard. Predicting Failure Rates (FR) and Mean Time Between Failures (MTBF) |
| Reliability Prediction CHINA 299B (GJB/z 299B) | Reliability Prediction of Electronic Components based on the CHINA 299B (GJB/z 299B) Standard. Predicting Failure Rates (FR) and Mean Time Between Failures (MTBF) |
| Failure Mode, Effects and Criticality Analysis (FMECA) MIL-STD-1629A | FMECA (Failure Modes, Effects and Criticality Analysis) provides the full framework for performing a FMECA to a variety of different standards including MIL-STD-1629a, IEC61508, ISO9000 and BS 5760 Part 5. |
| Reliability Block Diagram (RBD) Availability Study Network Diagrams | RBD (Reliability Block Diagram) provides an environment to construct reliability block diagrams or network diagrams and solve complex network systems. Availability study where the results include minimal cut sets and probability of system failure. |
| Fault Tree Analysis (FTA) Safey Study | FTA (Fault Tree Analysis) provides an environment to construct fault tree diagrams and analyse fault trees very easily. Safety Study where the results include minimal cut sets and probability of system failure. |
| Binary Decision Diagram Fault Tree Analysis (FTA) | Binary Decision Diagram Fault Tree Analysis uses a Binary Decision Diagram to solve complex fault trees. The Binary Decision Diagram analysis technique (BDD) offers an exciting leap forward in fault and event tree analysis. These new capabilities are included alongside the existing Fault Tree Module of ITEM ToolKit. |
| Event Tree Analysis (ETA) | ETA (Event Tree analysis) is used to determine the consequences of an initiating event and the expected frequency of each consequence. Event Trees are used to model initiating events and their consequences and determine their sequence unavailabilities and frequencies. |
| Markov (MKV) State Transition Diagrams | Markov Analysis (MKV) is a powerful modeling and analysis technique with strong applications in the time-based reliability and availability analysis. The reliability behavior of a system is represented using a state-transition diagram, which consists of a set of discrete states that the system can be in, and defines the speed at which transitions between those states take place. |
| Maintainability (MIL-HDBK-472 MTTR) | MTTR (Maintainability MIL-HDBK-472) The Maintainability Module of ITEM ToolKit provides an integrated environment for predicting the expected number of hours that a system, or a device, will be inoperative or "down" while it undergoes maintenance. |
| SpareCost Spares Scaling and Ranging (Spares Analysis) OptCost and RepStock | SpareCost calculates the number of spares required for equipments supported at sites and base, enabling you to optimise the scale of spares at sites at optimum cost. Algorithms derived and used for the Ministry of Defence are Optcost and Repstock. |
| Availability Simulation (Monte Carlo Simulation) | Availability Simulation is an availability and maintainability simulator which allows the user to predict and and optimise system and component performance. This technique models maintenance and spares costs allowing comparisons to be made between overall system availability and the associated costs. |
|
DESCRIPTION |
|
| American Quality Management | American Quality Management Mall-website for the quality management professional |
| American Society for Quality (ASQ) | ASQ Quality Central - quality engineers, quality books, quality, ASQ certification, quality auditor, quality tools, quality training, quality managers |
| Equipment Reliability Institute | ERI is a specialized engineering school with focus on the reliability and durability of equipment, ranging from aircraft to automobiles to telecom systems to satellites. |
| ESRA | ESRA is a non-profit international association for the advance and application of safety and reliability technology in all areas of human endeavour. |
| IEE | IEE is the largest professional engineering society in Europe and has a worldwide membership of just under 140,000, joined together to promote the advancement of electrical, electronic and manufacturing science and engineering, range from students to the most distinguished and highly qualified members of the profession. |
| IEEE Reliability Society | The Institute of Electrical and Electronics Engineers (IEEE) is the world's largest technical professional society. Founded in 1884 by a handful of practitioners of the new electrical engineering discipline, today's Institute is comprised of more than 320,000 members who conduct and participate in its activities in 147 countries. The men and women of the IEEE are the technical and scientific professionals making the revolutionary engineering advances which are reshaping our world today. |
| French Safety Institute | Reliability, Safety and Quality Engineers Association. |
| French National Centre for Space Special Studies | French National Centre for Space Special Studies |
| RAMS | The Annual Reliability and Maintainability Symposium. |
| Reliability Analysis Center (RAC) | Reliability Analysis Center: Government and industry focal point for Reliability, Maintainability, Supportability, Quality Engineering, Data, and Information. |
| Safety-Critical Systems | The World Wide Web Virtual Library: Safety-Critical Systems. |
| SARS | The Safety and Reliability Society. |
| Society of Reliability Engineers (SRE) | Society of Reliability Engineers |
| System Safety Society | The System Safety Society is a non-profit organization dedicated to supporting the Safety Professional in the application of Systems Engineering and Systems Management to the process of hazard, safety and risk analysis. |
| Safety-Critical Systems Club | The Safety-Critical Systems Club exists to raise awareness and facilitate technology transfer in the field of safety-critical systems. It is a non-profit organisation which cooperates with all bodies involved with or interested in safety-critical systems. |
| Telcordia Technologies | The company now known as Telcordia Technologies was created during the divestiture of the Bell System in 1984 to serve the Bell operating companies by providing a center for technological expertise and innovation. |
|
University of Maryland Reliability Department
|
University of Maryland Reliability Department |
![]() |
|
|
|||